Conference Program
Friday, June 1st, 2012 |
|
| 6:30 - 7:30 a.m. | Walk / Run Program |
| 7:00 a.m. - 4:00 p.m. | Registration / Information |
| 7:00 - 8:15 a.m. | Continental Breakfast |
| 8:15 - 8:30 a.m. | Welcome - WorkSafeBC |
| 8:30 - 10:00 a.m. | Keynotes
|
| 10:00 - 10:30 a.m. | Refreshment Break / Poster Viewing |
| 10:30 a.m. - 12:00 p.m. | Ergonomics |
| 10:30 a.m. - 12:00 p.m. | Increasing OHS knowledge through analyses of workers' compensation data |
| 10:30 a.m. - 12:00 p.m. | Innovations in workplace occupational health and safety systems |
| 10:30 a.m. - 12:00 p.m. | Vibration: Exposures, outcomes & interventions |
| 12:00 - 1:00 p.m. | Lunch |
| 1:00 - 2:30 p.m. | Work injury assessment & consequences |
| 1:00 - 2:30 p.m. | Symposium: Work & health in the complex world of construction |
| 1:00 - 2:30 p.m. | Vulnerable populations |
| 1:00 - 2:30 p.m. | Health & safety in healthcare |
| 1:00 - 2:30 p.m. | Joint occupational health and safety committees: A 90-minute interactive session using an online resource tool |
| 2:30 - 3:00 p.m. | Refreshment Break / Poster Viewing |
| 3:00 - 4:30 p.m. | Occupational cancer: Awareness, compensation, work life |
| 3:00 - 4:30 p.m. | OHS and precarious employment |
| 3:00 - 4:30 p.m. | Return to work |
| 3:00 - 4:30 p.m. | Perspectives on a diverse province: OHS in British Columbia (Session co-sponsored by BCEOHRN) |
| 6:00 - 7:30 p.m. | Networking Reception / Poster Session |
| 7:30 - 10:00 p.m. | Dinner |
Saturday, June 2nd, 2012 |
|
| 6:30 - 7:30 a.m. | Walk / Run Program |
| 7:00 a.m. - 4:00 p.m. | Registration / Information |
| 8:00 - 8:30 a.m. | Continental Breakfast |
| 8:30 - 10:00 a.m. | Plenary: Best student presentations |
| 10:00 - 10:30 a.m. | Refreshment Break |
| 10:30 a.m. - 12:00 p.m. | Workers' compensation: Coverage, costs, practices |
| 10:30 a.m. - 12:00 p.m. | Symposium: Agricultural exposures, lymphatic cancers, and pesticide exposure assessment |
| 10:30 a.m. - 12:00 p.m. | Symposium: Innovations in occupational cancer surveillance |
| 10:30 a.m. - 12:00 p.m. | Innovative methods in OHS |
| 12:00 p.m. - 1:00 p.m. | CARWH Annual General Meeting |
| 12:00 - 1:00 p.m. | Lunch |
| 1:00 - 2:30 p.m. | Symposium: Gender, work and health - Findings from the CIHR team in gender, environment and health |
| 1:00 - 2:30 p.m. | Innovations in OHS training |
| 1:00 - 2:30 p.m. | Symposium: Challenges & opportunities in cross-jurisdictional comparative research |
| 1:00 - 2:30 p.m. | Symposium: An economic evaluation framework: Building rigour and comparability in occupational health and safety decisions in the healthcare sector |
| 2:30 - 3:00 p.m. | Refreshment Break |
| 3:00 - 4:00 p.m. | Keynote: Gender, work and health
This session is co-sponsored by The Institute of Gender and Health. |
| 4:00 - 4:30 p.m. | Closing Remarks |
